Ramadan 2027 timetable for Dearborn
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Michigan, United States · Time zone: America/Detroit
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length11h 38m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: ISNA (North America) · Asr: Standard (Shafi, Maliki, Hanbali)
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 6:10 AM | 6:20 AM | 7:38 AM | 12:48 PM | 3:33 PM | 5:58 PM | 7:15 PM | 11h 38m |
| 2 | Tue 9 Feb | 6:08 AM | 6:18 AM | 7:37 AM | 12:48 PM | 3:34 PM | 5:59 PM | 7:16 PM | 11h 41m |
| 3 | Wed 10 Feb | 6:07 AM | 6:17 AM | 7:36 AM | 12:48 PM | 3:35 PM | 6:00 PM | 7:17 PM | 11h 43m |
| 4 | Thu 11 Feb | 6:06 AM | 6:16 AM | 7:35 AM | 12:48 PM | 3:36 PM | 6:02 PM | 7:18 PM | 11h 46m |
| 5 | Fri 12 Feb | 6:05 AM | 6:15 AM | 7:33 AM | 12:48 PM | 3:37 PM | 6:03 PM | 7:19 PM | 11h 48m |
| 6 | Sat 13 Feb | 6:04 AM | 6:14 AM | 7:32 AM | 12:48 PM | 3:38 PM | 6:04 PM | 7:21 PM | 11h 50m |
| 7 | Sun 14 Feb | 6:03 AM | 6:13 AM | 7:31 AM | 12:48 PM | 3:39 PM | 6:06 PM | 7:22 PM | 11h 53m |
| 8 | Mon 15 Feb | 6:01 AM | 6:11 AM | 7:29 AM | 12:48 PM | 3:40 PM | 6:07 PM | 7:23 PM | 11h 56m |
| 9 | Tue 16 Feb | 6:00 AM | 6:10 AM | 7:28 AM | 12:48 PM | 3:41 PM | 6:08 PM | 7:24 PM | 11h 58m |
| 10 | Wed 17 Feb | 5:59 AM | 6:09 AM | 7:26 AM | 12:48 PM | 3:42 PM | 6:09 PM | 7:25 PM | 12h 00m |
| 11 | Thu 18 Feb | 5:57 AM | 6:07 AM | 7:25 AM | 12:48 PM | 3:43 PM | 6:11 PM | 7:26 PM | 12h 04m |
| 12 | Fri 19 Feb | 5:56 AM | 6:06 AM | 7:24 AM | 12:47 PM | 3:44 PM | 6:12 PM | 7:28 PM | 12h 06m |
| 13 | Sat 20 Feb | 5:55 AM | 6:05 AM | 7:22 AM | 12:47 PM | 3:45 PM | 6:13 PM | 7:29 PM | 12h 08m |
| 14 | Sun 21 Feb | 5:53 AM | 6:03 AM | 7:21 AM | 12:47 PM | 3:46 PM | 6:15 PM | 7:30 PM | 12h 12m |
| 15 | Mon 22 Feb | 5:52 AM | 6:02 AM | 7:19 AM | 12:47 PM | 3:46 PM | 6:16 PM | 7:31 PM | 12h 14m |
| 16 | Tue 23 Feb | 5:50 AM | 6:00 AM | 7:18 AM | 12:47 PM | 3:47 PM | 6:17 PM | 7:32 PM | 12h 17m |
| 17 | Wed 24 Feb | 5:49 AM | 5:59 AM | 7:16 AM | 12:47 PM | 3:48 PM | 6:18 PM | 7:34 PM | 12h 19m |
| 18 | Thu 25 Feb | 5:48 AM | 5:58 AM | 7:15 AM | 12:47 PM | 3:49 PM | 6:20 PM | 7:35 PM | 12h 22m |
| 19 | Fri 26 Feb | 5:46 AM | 5:56 AM | 7:13 AM | 12:47 PM | 3:50 PM | 6:21 PM | 7:36 PM | 12h 25m |
| 20 | Sat 27 Feb | 5:45 AM | 5:55 AM | 7:11 AM | 12:46 PM | 3:51 PM | 6:22 PM | 7:37 PM | 12h 27m |
| 21 | Sun 28 Feb | 5:43 AM | 5:53 AM | 7:10 AM | 12:46 PM | 3:52 PM | 6:23 PM | 7:38 PM | 12h 30m |
| 22 | Mon 1 Mar | 5:41 AM | 5:51 AM | 7:08 AM | 12:46 PM | 3:52 PM | 6:24 PM | 7:39 PM | 12h 33m |
| 23 | Tue 2 Mar | 5:40 AM | 5:50 AM | 7:07 AM | 12:46 PM | 3:53 PM | 6:26 PM | 7:41 PM | 12h 36m |
| 24 | Wed 3 Mar | 5:38 AM | 5:48 AM | 7:05 AM | 12:46 PM | 3:54 PM | 6:27 PM | 7:42 PM | 12h 39m |
| 25 | Thu 4 Mar | 5:37 AM | 5:47 AM | 7:03 AM | 12:45 PM | 3:55 PM | 6:28 PM | 7:43 PM | 12h 41m |
| 26 | Fri 5 Mar | 5:35 AM | 5:45 AM | 7:02 AM | 12:45 PM | 3:56 PM | 6:29 PM | 7:44 PM | 12h 44m |
| 27 | Sat 6 Mar | 5:33 AM | 5:43 AM | 7:00 AM | 12:45 PM | 3:56 PM | 6:30 PM | 7:45 PM | 12h 47m |
| 28 | Sun 7 Mar | 5:32 AM | 5:42 AM | 6:58 AM | 12:45 PM | 3:57 PM | 6:32 PM | 7:47 PM | 12h 50m |
| 29 | Mon 8 Mar | 5:30 AM | 5:40 AM | 6:57 AM | 12:44 PM | 3:58 PM | 6:33 PM | 7:48 PM | 12h 53m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Dearborn, United States is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 6:20 AM and Iftar is at 5:58 PM; on the last day Fajr is at 5:40 AM and Iftar at 6:33 PM. The longest fast lasts 12h 53m (Mon 8 Mar) and the shortest 11h 38m (Mon 8 Feb). Times are calculated with the ISNA (North America) method; Imsak is shown 10 minutes before Fajr.
Today's prayer times in Dearborn