Type at least 2 letters. Works in English and Arabic.

Ramadan 2027 timetable for Florence

Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Tuscany, Italy · Time zone: Europe/Rome

First day of Ramadan

Monday, 8 February 2027

First day of Ramadan

  1. Suhoor ends (Imsak)
  2. Iftar (Maghrib)
  3. Fast length11h 51m
Zakat calculator: gold and money Gold by karat, cash, bank and shares · free, nothing saved

Timetable settings

Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Ramadan 1448 AH imsakiya

Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.

RamadanDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFast
1 Mon 8 Feb 05:36 05:46 07:24 12:30 15:11 17:37 19:07 11h 51m
2 Tue 9 Feb 05:35 05:45 07:23 12:30 15:12 17:38 19:08 11h 53m
3 Wed 10 Feb 05:34 05:44 07:21 12:30 15:13 17:40 19:09 11h 56m
4 Thu 11 Feb 05:33 05:43 07:20 12:30 15:14 17:41 19:11 11h 58m
5 Fri 12 Feb 05:32 05:42 07:19 12:30 15:16 17:42 19:12 12h 00m
6 Sat 13 Feb 05:30 05:40 07:17 12:30 15:17 17:44 19:13 12h 04m
7 Sun 14 Feb 05:29 05:39 07:16 12:30 15:18 17:45 19:14 12h 06m
8 Mon 15 Feb 05:28 05:38 07:14 12:30 15:19 17:47 19:16 12h 09m
9 Tue 16 Feb 05:27 05:37 07:13 12:30 15:20 17:48 19:17 12h 11m
10 Wed 17 Feb 05:25 05:35 07:11 12:30 15:21 17:49 19:18 12h 14m
11 Thu 18 Feb 05:24 05:34 07:10 12:30 15:22 17:51 19:19 12h 17m
12 Fri 19 Feb 05:22 05:32 07:08 12:30 15:23 17:52 19:21 12h 20m
13 Sat 20 Feb 05:21 05:31 07:07 12:30 15:24 17:53 19:22 12h 22m
14 Sun 21 Feb 05:19 05:29 07:05 12:30 15:25 17:55 19:23 12h 26m
15 Mon 22 Feb 05:18 05:28 07:04 12:30 15:26 17:56 19:24 12h 28m
16 Tue 23 Feb 05:16 05:26 07:02 12:29 15:27 17:57 19:26 12h 31m
17 Wed 24 Feb 05:15 05:25 07:01 12:29 15:28 17:59 19:27 12h 34m
18 Thu 25 Feb 05:13 05:23 06:59 12:29 15:29 18:00 19:28 12h 37m
19 Fri 26 Feb 05:12 05:22 06:57 12:29 15:30 18:01 19:29 12h 39m
20 Sat 27 Feb 05:10 05:20 06:56 12:29 15:30 18:02 19:31 12h 42m
21 Sun 28 Feb 05:09 05:19 06:54 12:29 15:31 18:04 19:32 12h 45m
22 Mon 1 Mar 05:07 05:17 06:52 12:28 15:32 18:05 19:33 12h 48m
23 Tue 2 Mar 05:05 05:15 06:51 12:28 15:33 18:06 19:34 12h 51m
24 Wed 3 Mar 05:04 05:14 06:49 12:28 15:34 18:08 19:36 12h 54m
25 Thu 4 Mar 05:02 05:12 06:47 12:28 15:35 18:09 19:37 12h 57m
26 Fri 5 Mar 05:00 05:10 06:46 12:28 15:36 18:10 19:38 13h 00m
27 Sat 6 Mar 04:58 05:08 06:44 12:27 15:37 18:11 19:39 13h 03m
28 Sun 7 Mar 04:57 05:07 06:42 12:27 15:37 18:13 19:41 13h 06m
29 Mon 8 Mar 04:55 05:05 06:40 12:27 15:38 18:14 19:42 13h 09m

Eid al-Fitr (expected): Tuesday, 9 March 2027

Ramadan 2027 in Florence, Italy is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 05:46 and Iftar is at 17:37; on the last day Fajr is at 05:05 and Iftar at 18:14. The longest fast lasts 13h 09m (Mon 8 Mar) and the shortest 11h 51m (Mon 8 Feb). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.

Today's prayer times in Florence

Ramadan timetables in Italy

All Ramadan timetables