Type at least 2 letters. Works in English and Arabic.

Ramadan 2027 timetable for Turin

Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Piedmont, Italy · Time zone: Europe/Rome

First day of Ramadan

Monday, 8 February 2027

First day of Ramadan

  1. Suhoor ends (Imsak)
  2. Iftar (Maghrib)
  3. Fast length11h 48m
Zakat calculator: gold and money Gold by karat, cash, bank and shares · free, nothing saved

Timetable settings

Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Ramadan 1448 AH imsakiya

Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.

RamadanDateImsakFajrSunriseDhuhrAsrMaghrib (Iftar)IshaFast
1 Mon 8 Feb 05:51 06:01 07:41 12:44 15:22 17:49 19:21 11h 48m
2 Tue 9 Feb 05:50 06:00 07:39 12:44 15:24 17:50 19:22 11h 50m
3 Wed 10 Feb 05:49 05:59 07:38 12:44 15:25 17:51 19:23 11h 52m
4 Thu 11 Feb 05:47 05:57 07:37 12:44 15:26 17:53 19:25 11h 56m
5 Fri 12 Feb 05:46 05:56 07:35 12:44 15:27 17:54 19:26 11h 58m
6 Sat 13 Feb 05:45 05:55 07:34 12:44 15:28 17:56 19:27 12h 01m
7 Sun 14 Feb 05:44 05:54 07:32 12:44 15:29 17:57 19:28 12h 03m
8 Mon 15 Feb 05:42 05:52 07:31 12:44 15:30 17:59 19:30 12h 07m
9 Tue 16 Feb 05:41 05:51 07:29 12:44 15:31 18:00 19:31 12h 09m
10 Wed 17 Feb 05:39 05:49 07:28 12:44 15:33 18:01 19:32 12h 12m
11 Thu 18 Feb 05:38 05:48 07:26 12:44 15:34 18:03 19:34 12h 15m
12 Fri 19 Feb 05:36 05:46 07:25 12:44 15:35 18:04 19:35 12h 18m
13 Sat 20 Feb 05:35 05:45 07:23 12:44 15:36 18:06 19:36 12h 21m
14 Sun 21 Feb 05:33 05:43 07:21 12:44 15:37 18:07 19:38 12h 24m
15 Mon 22 Feb 05:32 05:42 07:20 12:44 15:38 18:08 19:39 12h 26m
16 Tue 23 Feb 05:30 05:40 07:18 12:44 15:39 18:10 19:40 12h 30m
17 Wed 24 Feb 05:29 05:39 07:16 12:43 15:40 18:11 19:41 12h 32m
18 Thu 25 Feb 05:27 05:37 07:15 12:43 15:41 18:13 19:43 12h 36m
19 Fri 26 Feb 05:25 05:35 07:13 12:43 15:42 18:14 19:44 12h 39m
20 Sat 27 Feb 05:24 05:34 07:11 12:43 15:43 18:15 19:45 12h 41m
21 Sun 28 Feb 05:22 05:32 07:10 12:43 15:44 18:17 19:47 12h 45m
22 Mon 1 Mar 05:20 05:30 07:08 12:43 15:45 18:18 19:48 12h 48m
23 Tue 2 Mar 05:19 05:29 07:06 12:42 15:46 18:19 19:49 12h 50m
24 Wed 3 Mar 05:17 05:27 07:04 12:42 15:46 18:21 19:51 12h 54m
25 Thu 4 Mar 05:15 05:25 07:03 12:42 15:47 18:22 19:52 12h 57m
26 Fri 5 Mar 05:13 05:23 07:01 12:42 15:48 18:24 19:54 13h 01m
27 Sat 6 Mar 05:11 05:21 06:59 12:42 15:49 18:25 19:55 13h 04m
28 Sun 7 Mar 05:10 05:20 06:57 12:41 15:50 18:26 19:56 13h 06m
29 Mon 8 Mar 05:08 05:18 06:55 12:41 15:51 18:28 19:58 13h 10m

Eid al-Fitr (expected): Tuesday, 9 March 2027

Ramadan 2027 in Turin, Italy is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 06:01 and Iftar is at 17:49; on the last day Fajr is at 05:18 and Iftar at 18:28. The longest fast lasts 13h 10m (Mon 8 Mar) and the shortest 11h 48m (Mon 8 Feb). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.

Today's prayer times in Turin

Ramadan timetables in Italy

All Ramadan timetables