Ramadan 2027 timetable for Nottingham
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
England, United Kingdom · Time zone: Europe/London
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length11h 09m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: Moonsighting Committee · Asr: Standard (Shafi, Maliki, Hanbali)
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:48 | 05:58 | 07:36 | 12:24 | 14:36 | 17:07 | 18:30 | 11h 09m |
| 2 | Tue 9 Feb | 05:46 | 05:56 | 07:34 | 12:24 | 14:37 | 17:09 | 18:31 | 11h 13m |
| 3 | Wed 10 Feb | 05:45 | 05:55 | 07:32 | 12:24 | 14:39 | 17:11 | 18:33 | 11h 16m |
| 4 | Thu 11 Feb | 05:43 | 05:53 | 07:30 | 12:24 | 14:40 | 17:13 | 18:35 | 11h 20m |
| 5 | Fri 12 Feb | 05:41 | 05:51 | 07:28 | 12:24 | 14:42 | 17:15 | 18:36 | 11h 24m |
| 6 | Sat 13 Feb | 05:39 | 05:49 | 07:26 | 12:24 | 14:43 | 17:17 | 18:38 | 11h 28m |
| 7 | Sun 14 Feb | 05:37 | 05:47 | 07:24 | 12:24 | 14:45 | 17:19 | 18:40 | 11h 32m |
| 8 | Mon 15 Feb | 05:35 | 05:45 | 07:22 | 12:24 | 14:46 | 17:21 | 18:42 | 11h 36m |
| 9 | Tue 16 Feb | 05:33 | 05:43 | 07:20 | 12:24 | 14:48 | 17:23 | 18:43 | 11h 40m |
| 10 | Wed 17 Feb | 05:31 | 05:41 | 07:18 | 12:24 | 14:49 | 17:25 | 18:45 | 11h 44m |
| 11 | Thu 18 Feb | 05:29 | 05:39 | 07:16 | 12:24 | 14:50 | 17:27 | 18:47 | 11h 48m |
| 12 | Fri 19 Feb | 05:27 | 05:37 | 07:14 | 12:23 | 14:52 | 17:29 | 18:48 | 11h 52m |
| 13 | Sat 20 Feb | 05:25 | 05:35 | 07:12 | 12:23 | 14:53 | 17:30 | 18:50 | 11h 55m |
| 14 | Sun 21 Feb | 05:23 | 05:33 | 07:10 | 12:23 | 14:55 | 17:32 | 18:52 | 11h 59m |
| 15 | Mon 22 Feb | 05:21 | 05:31 | 07:08 | 12:23 | 14:56 | 17:34 | 18:53 | 12h 03m |
| 16 | Tue 23 Feb | 05:19 | 05:29 | 07:06 | 12:23 | 14:58 | 17:36 | 18:55 | 12h 07m |
| 17 | Wed 24 Feb | 05:17 | 05:27 | 07:03 | 12:23 | 14:59 | 17:38 | 18:57 | 12h 11m |
| 18 | Thu 25 Feb | 05:15 | 05:25 | 07:01 | 12:23 | 15:00 | 17:40 | 18:58 | 12h 15m |
| 19 | Fri 26 Feb | 05:13 | 05:23 | 06:59 | 12:22 | 15:02 | 17:42 | 19:00 | 12h 19m |
| 20 | Sat 27 Feb | 05:11 | 05:21 | 06:57 | 12:22 | 15:03 | 17:44 | 19:01 | 12h 23m |
| 21 | Sun 28 Feb | 05:09 | 05:19 | 06:55 | 12:22 | 15:04 | 17:46 | 19:03 | 12h 27m |
| 22 | Mon 1 Mar | 05:07 | 05:17 | 06:52 | 12:22 | 15:06 | 17:48 | 19:05 | 12h 31m |
| 23 | Tue 2 Mar | 05:04 | 05:14 | 06:50 | 12:22 | 15:07 | 17:49 | 19:06 | 12h 35m |
| 24 | Wed 3 Mar | 05:02 | 05:12 | 06:48 | 12:22 | 15:08 | 17:51 | 19:08 | 12h 39m |
| 25 | Thu 4 Mar | 05:00 | 05:10 | 06:45 | 12:21 | 15:10 | 17:53 | 19:10 | 12h 43m |
| 26 | Fri 5 Mar | 04:58 | 05:08 | 06:43 | 12:21 | 15:11 | 17:55 | 19:11 | 12h 47m |
| 27 | Sat 6 Mar | 04:56 | 05:06 | 06:41 | 12:21 | 15:12 | 17:57 | 19:13 | 12h 51m |
| 28 | Sun 7 Mar | 04:53 | 05:03 | 06:39 | 12:21 | 15:14 | 17:59 | 19:14 | 12h 56m |
| 29 | Mon 8 Mar | 04:51 | 05:01 | 06:36 | 12:20 | 15:15 | 18:01 | 19:16 | 13h 00m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Nottingham, United Kingdom is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 05:58 and Iftar is at 17:07; on the last day Fajr is at 05:01 and Iftar at 18:01. The longest fast lasts 13h 00m (Mon 8 Mar) and the shortest 11h 09m (Mon 8 Feb). Times are calculated with the Moonsighting Committee method; Imsak is shown 10 minutes before Fajr.
Today's prayer times in Nottingham