Ramadan 2027 timetable for Perth
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Western Australia, Australia · Time zone: Australia/Perth
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length14h 57m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 4:08 AM | 4:18 AM | 5:48 AM | 12:32 PM | 4:10 PM | 7:15 PM | 8:37 PM | 14h 57m |
| 2 | Tue 9 Feb | 4:09 AM | 4:19 AM | 5:49 AM | 12:32 PM | 4:10 PM | 7:14 PM | 8:36 PM | 14h 55m |
| 3 | Wed 10 Feb | 4:11 AM | 4:21 AM | 5:49 AM | 12:32 PM | 4:10 PM | 7:14 PM | 8:35 PM | 14h 53m |
| 4 | Thu 11 Feb | 4:12 AM | 4:22 AM | 5:50 AM | 12:32 PM | 4:10 PM | 7:13 PM | 8:34 PM | 14h 51m |
| 5 | Fri 12 Feb | 4:13 AM | 4:23 AM | 5:51 AM | 12:32 PM | 4:10 PM | 7:12 PM | 8:32 PM | 14h 49m |
| 6 | Sat 13 Feb | 4:14 AM | 4:24 AM | 5:52 AM | 12:32 PM | 4:09 PM | 7:11 PM | 8:31 PM | 14h 47m |
| 7 | Sun 14 Feb | 4:15 AM | 4:25 AM | 5:53 AM | 12:32 PM | 4:09 PM | 7:10 PM | 8:30 PM | 14h 45m |
| 8 | Mon 15 Feb | 4:16 AM | 4:26 AM | 5:54 AM | 12:32 PM | 4:09 PM | 7:09 PM | 8:29 PM | 14h 43m |
| 9 | Tue 16 Feb | 4:17 AM | 4:27 AM | 5:55 AM | 12:32 PM | 4:09 PM | 7:08 PM | 8:28 PM | 14h 41m |
| 10 | Wed 17 Feb | 4:19 AM | 4:29 AM | 5:56 AM | 12:32 PM | 4:08 PM | 7:07 PM | 8:26 PM | 14h 38m |
| 11 | Thu 18 Feb | 4:20 AM | 4:30 AM | 5:56 AM | 12:31 PM | 4:08 PM | 7:06 PM | 8:25 PM | 14h 36m |
| 12 | Fri 19 Feb | 4:21 AM | 4:31 AM | 5:57 AM | 12:31 PM | 4:08 PM | 7:05 PM | 8:24 PM | 14h 34m |
| 13 | Sat 20 Feb | 4:22 AM | 4:32 AM | 5:58 AM | 12:31 PM | 4:08 PM | 7:04 PM | 8:23 PM | 14h 32m |
| 14 | Sun 21 Feb | 4:23 AM | 4:33 AM | 5:59 AM | 12:31 PM | 4:07 PM | 7:03 PM | 8:21 PM | 14h 30m |
| 15 | Mon 22 Feb | 4:24 AM | 4:34 AM | 6:00 AM | 12:31 PM | 4:07 PM | 7:02 PM | 8:20 PM | 14h 28m |
| 16 | Tue 23 Feb | 4:25 AM | 4:35 AM | 6:01 AM | 12:31 PM | 4:06 PM | 7:01 PM | 8:19 PM | 14h 26m |
| 17 | Wed 24 Feb | 4:26 AM | 4:36 AM | 6:01 AM | 12:31 PM | 4:06 PM | 7:00 PM | 8:17 PM | 14h 24m |
| 18 | Thu 25 Feb | 4:27 AM | 4:37 AM | 6:02 AM | 12:31 PM | 4:06 PM | 6:59 PM | 8:16 PM | 14h 22m |
| 19 | Fri 26 Feb | 4:28 AM | 4:38 AM | 6:03 AM | 12:31 PM | 4:05 PM | 6:57 PM | 8:15 PM | 14h 19m |
| 20 | Sat 27 Feb | 4:29 AM | 4:39 AM | 6:04 AM | 12:30 PM | 4:05 PM | 6:56 PM | 8:14 PM | 14h 17m |
| 21 | Sun 28 Feb | 4:30 AM | 4:40 AM | 6:05 AM | 12:30 PM | 4:04 PM | 6:55 PM | 8:12 PM | 14h 15m |
| 22 | Mon 1 Mar | 4:31 AM | 4:41 AM | 6:05 AM | 12:30 PM | 4:04 PM | 6:54 PM | 8:11 PM | 14h 13m |
| 23 | Tue 2 Mar | 4:32 AM | 4:42 AM | 6:06 AM | 12:30 PM | 4:03 PM | 6:53 PM | 8:10 PM | 14h 11m |
| 24 | Wed 3 Mar | 4:33 AM | 4:43 AM | 6:07 AM | 12:30 PM | 4:03 PM | 6:52 PM | 8:08 PM | 14h 09m |
| 25 | Thu 4 Mar | 4:34 AM | 4:44 AM | 6:08 AM | 12:29 PM | 4:02 PM | 6:50 PM | 8:07 PM | 14h 06m |
| 26 | Fri 5 Mar | 4:35 AM | 4:45 AM | 6:09 AM | 12:29 PM | 4:02 PM | 6:49 PM | 8:05 PM | 14h 04m |
| 27 | Sat 6 Mar | 4:36 AM | 4:46 AM | 6:09 AM | 12:29 PM | 4:01 PM | 6:48 PM | 8:04 PM | 14h 02m |
| 28 | Sun 7 Mar | 4:37 AM | 4:47 AM | 6:10 AM | 12:29 PM | 4:00 PM | 6:47 PM | 8:03 PM | 14h 00m |
| 29 | Mon 8 Mar | 4:38 AM | 4:48 AM | 6:11 AM | 12:28 PM | 4:00 PM | 6:46 PM | 8:01 PM | 13h 58m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Perth, Australia is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 4:18 AM and Iftar is at 7:15 PM; on the last day Fajr is at 4:48 AM and Iftar at 6:46 PM. The longest fast lasts 14h 57m (Mon 8 Feb) and the shortest 13h 58m (Mon 8 Mar). Times are calculated with the Muslim World League method; Imsak is shown 10 minutes before Fajr.