Prayer Times in Sahiwal
Punjab, Pakistan · Time zone: Asia/Karachi
Current time in Sahiwal
--:--:--
Tuesday, 10 November 2026
Today's prayer times
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Qibla direction
From Sahiwal the Qibla is 258° clockwise from true north, towards the west.
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:04 AM | 6:27 AM | 11:55 AM | 3:43 PM | 5:23 PM | 6:44 PM |
| Mon 2 | 5:05 AM | 6:28 AM | 11:55 AM | 3:42 PM | 5:22 PM | 6:43 PM |
| Tue 3 | 5:06 AM | 6:29 AM | 11:55 AM | 3:42 PM | 5:21 PM | 6:42 PM |
| Wed 4 | 5:06 AM | 6:30 AM | 11:55 AM | 3:41 PM | 5:21 PM | 6:42 PM |
| Thu 5 | 5:07 AM | 6:30 AM | 11:55 AM | 3:40 PM | 5:20 PM | 6:41 PM |
| Fri 6 | 5:08 AM | 6:31 AM | 11:55 AM | 3:39 PM | 5:19 PM | 6:40 PM |
| Sat 7 | 5:09 AM | 6:32 AM | 11:55 AM | 3:39 PM | 5:18 PM | 6:40 PM |
| Sun 8 | 5:09 AM | 6:33 AM | 11:55 AM | 3:38 PM | 5:18 PM | 6:39 PM |
| Mon 9 | 5:10 AM | 6:34 AM | 11:55 AM | 3:37 PM | 5:17 PM | 6:38 PM |
| Tue 10 | 5:11 AM | 6:35 AM | 11:56 AM | 3:37 PM | 5:16 PM | 6:38 PM |
| Wed 11 | 5:12 AM | 6:36 AM | 11:56 AM | 3:36 PM | 5:15 PM | 6:37 PM |
| Thu 12 | 5:12 AM | 6:36 AM | 11:56 AM | 3:35 PM | 5:15 PM | 6:37 PM |
| Fri 13 | 5:13 AM | 6:37 AM | 11:56 AM | 3:35 PM | 5:14 PM | 6:36 PM |
| Sat 14 | 5:14 AM | 6:38 AM | 11:56 AM | 3:34 PM | 5:14 PM | 6:36 PM |
| Sun 15 | 5:15 AM | 6:39 AM | 11:56 AM | 3:34 PM | 5:13 PM | 6:35 PM |
| Mon 16 | 5:15 AM | 6:40 AM | 11:56 AM | 3:33 PM | 5:13 PM | 6:35 PM |
| Tue 17 | 5:16 AM | 6:41 AM | 11:57 AM | 3:33 PM | 5:12 PM | 6:35 PM |
| Wed 18 | 5:17 AM | 6:42 AM | 11:57 AM | 3:32 PM | 5:12 PM | 6:34 PM |
| Thu 19 | 5:18 AM | 6:43 AM | 11:57 AM | 3:32 PM | 5:11 PM | 6:34 PM |
| Fri 20 | 5:18 AM | 6:43 AM | 11:57 AM | 3:31 PM | 5:11 PM | 6:34 PM |
| Sat 21 | 5:19 AM | 6:44 AM | 11:57 AM | 3:31 PM | 5:10 PM | 6:34 PM |
| Sun 22 | 5:20 AM | 6:45 AM | 11:58 AM | 3:31 PM | 5:10 PM | 6:33 PM |
| Mon 23 | 5:21 AM | 6:46 AM | 11:58 AM | 3:30 PM | 5:10 PM | 6:33 PM |
| Tue 24 | 5:21 AM | 6:47 AM | 11:58 AM | 3:30 PM | 5:09 PM | 6:33 PM |
| Wed 25 | 5:22 AM | 6:48 AM | 11:59 AM | 3:30 PM | 5:09 PM | 6:33 PM |
| Thu 26 | 5:23 AM | 6:49 AM | 11:59 AM | 3:29 PM | 5:09 PM | 6:33 PM |
| Fri 27 | 5:24 AM | 6:50 AM | 11:59 AM | 3:29 PM | 5:09 PM | 6:33 PM |
| Sat 28 | 5:24 AM | 6:50 AM | 12:00 PM | 3:29 PM | 5:08 PM | 6:32 PM |
| Sun 29 | 5:25 AM | 6:51 AM | 12:00 PM | 3:29 PM | 5:08 PM | 6:32 PM |
| Mon 30 | 5:26 AM | 6:52 AM | 12:00 PM | 3:29 PM | 5:08 PM | 6:32 PM |
Export timetable
Prayer times in Sahiwal, Pakistan on Tuesday, 10 November 2026: Fajr 5:11 AM, Sunrise 6:35 AM, Dhuhr 11:56 AM, Asr 3:37 PM, Maghrib 5:16 PM, Isha 6:38 PM. Times are calculated for Sahiwal (Asia/Karachi time zone) with the University of Islamic Sciences, Karachi method and Hanafi Asr. The Qibla from Sahiwal is 258° (west).