Prayer Times in Gujranwala
Punjab, Pakistan · Time zone: Asia/Karachi
Current time in Gujranwala
--:--:--
Tuesday, 10 November 2026
Today's prayer times
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Qibla direction
From Gujranwala the Qibla is 259° clockwise from true north, towards the west.
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 4:57 AM | 6:20 AM | 11:48 AM | 3:35 PM | 5:15 PM | 6:36 PM |
| Mon 2 | 4:58 AM | 6:21 AM | 11:48 AM | 3:35 PM | 5:15 PM | 6:35 PM |
| Tue 3 | 4:58 AM | 6:22 AM | 11:48 AM | 3:34 PM | 5:14 PM | 6:35 PM |
| Wed 4 | 4:59 AM | 6:22 AM | 11:48 AM | 3:33 PM | 5:13 PM | 6:34 PM |
| Thu 5 | 5:00 AM | 6:23 AM | 11:48 AM | 3:32 PM | 5:12 PM | 6:33 PM |
| Fri 6 | 5:01 AM | 6:24 AM | 11:48 AM | 3:32 PM | 5:11 PM | 6:33 PM |
| Sat 7 | 5:01 AM | 6:25 AM | 11:48 AM | 3:31 PM | 5:11 PM | 6:32 PM |
| Sun 8 | 5:02 AM | 6:26 AM | 11:48 AM | 3:30 PM | 5:10 PM | 6:31 PM |
| Mon 9 | 5:03 AM | 6:27 AM | 11:48 AM | 3:29 PM | 5:09 PM | 6:31 PM |
| Tue 10 | 5:04 AM | 6:28 AM | 11:48 AM | 3:29 PM | 5:08 PM | 6:30 PM |
| Wed 11 | 5:04 AM | 6:28 AM | 11:48 AM | 3:28 PM | 5:08 PM | 6:30 PM |
| Thu 12 | 5:05 AM | 6:29 AM | 11:48 AM | 3:28 PM | 5:07 PM | 6:29 PM |
| Fri 13 | 5:06 AM | 6:30 AM | 11:48 AM | 3:27 PM | 5:06 PM | 6:29 PM |
| Sat 14 | 5:07 AM | 6:31 AM | 11:49 AM | 3:26 PM | 5:06 PM | 6:28 PM |
| Sun 15 | 5:07 AM | 6:32 AM | 11:49 AM | 3:26 PM | 5:05 PM | 6:28 PM |
| Mon 16 | 5:08 AM | 6:33 AM | 11:49 AM | 3:25 PM | 5:05 PM | 6:27 PM |
| Tue 17 | 5:09 AM | 6:34 AM | 11:49 AM | 3:25 PM | 5:04 PM | 6:27 PM |
| Wed 18 | 5:10 AM | 6:35 AM | 11:49 AM | 3:24 PM | 5:04 PM | 6:27 PM |
| Thu 19 | 5:10 AM | 6:35 AM | 11:50 AM | 3:24 PM | 5:03 PM | 6:26 PM |
| Fri 20 | 5:11 AM | 6:36 AM | 11:50 AM | 3:24 PM | 5:03 PM | 6:26 PM |
| Sat 21 | 5:12 AM | 6:37 AM | 11:50 AM | 3:23 PM | 5:03 PM | 6:26 PM |
| Sun 22 | 5:13 AM | 6:38 AM | 11:50 AM | 3:23 PM | 5:02 PM | 6:26 PM |
| Mon 23 | 5:13 AM | 6:39 AM | 11:51 AM | 3:22 PM | 5:02 PM | 6:25 PM |
| Tue 24 | 5:14 AM | 6:40 AM | 11:51 AM | 3:22 PM | 5:02 PM | 6:25 PM |
| Wed 25 | 5:15 AM | 6:41 AM | 11:51 AM | 3:22 PM | 5:01 PM | 6:25 PM |
| Thu 26 | 5:16 AM | 6:42 AM | 11:51 AM | 3:22 PM | 5:01 PM | 6:25 PM |
| Fri 27 | 5:16 AM | 6:43 AM | 11:52 AM | 3:21 PM | 5:01 PM | 6:25 PM |
| Sat 28 | 5:17 AM | 6:43 AM | 11:52 AM | 3:21 PM | 5:01 PM | 6:25 PM |
| Sun 29 | 5:18 AM | 6:44 AM | 11:52 AM | 3:21 PM | 5:00 PM | 6:25 PM |
| Mon 30 | 5:19 AM | 6:45 AM | 11:53 AM | 3:21 PM | 5:00 PM | 6:25 PM |
Export timetable
Prayer times in Gujranwala, Pakistan on Tuesday, 10 November 2026: Fajr 5:04 AM, Sunrise 6:28 AM, Dhuhr 11:48 AM, Asr 3:29 PM, Maghrib 5:08 PM, Isha 6:30 PM. Times are calculated for Gujranwala (Asia/Karachi time zone) with the University of Islamic Sciences, Karachi method and Hanafi Asr. The Qibla from Gujranwala is 259° (west).