Prayer Times in Kota Kinabalu
Sabah, Malaysia · Time zone: Asia/Kuching
Current time in Kota Kinabalu
--:--:--
Tuesday, 10 November 2026
Today's prayer times
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Qibla direction
From Kota Kinabalu the Qibla is 291° clockwise from true north, towards the west.
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 4:43 AM | 6:02 AM | 12:01 PM | 3:21 PM | 5:59 PM | 7:08 PM |
| Mon 2 | 4:43 AM | 6:03 AM | 12:01 PM | 3:21 PM | 5:59 PM | 7:08 PM |
| Tue 3 | 4:43 AM | 6:03 AM | 12:01 PM | 3:21 PM | 5:59 PM | 7:08 PM |
| Wed 4 | 4:43 AM | 6:03 AM | 12:01 PM | 3:21 PM | 5:59 PM | 7:08 PM |
| Thu 5 | 4:43 AM | 6:03 AM | 12:01 PM | 3:21 PM | 5:59 PM | 7:08 PM |
| Fri 6 | 4:43 AM | 6:03 AM | 12:01 PM | 3:21 PM | 5:58 PM | 7:08 PM |
| Sat 7 | 4:43 AM | 6:03 AM | 12:01 PM | 3:21 PM | 5:58 PM | 7:08 PM |
| Sun 8 | 4:43 AM | 6:04 AM | 12:01 PM | 3:22 PM | 5:58 PM | 7:08 PM |
| Mon 9 | 4:43 AM | 6:04 AM | 12:01 PM | 3:22 PM | 5:58 PM | 7:08 PM |
| Tue 10 | 4:44 AM | 6:04 AM | 12:01 PM | 3:22 PM | 5:58 PM | 7:08 PM |
| Wed 11 | 4:44 AM | 6:04 AM | 12:01 PM | 3:22 PM | 5:58 PM | 7:08 PM |
| Thu 12 | 4:44 AM | 6:04 AM | 12:01 PM | 3:22 PM | 5:58 PM | 7:08 PM |
| Fri 13 | 4:44 AM | 6:05 AM | 12:01 PM | 3:22 PM | 5:58 PM | 7:09 PM |
| Sat 14 | 4:44 AM | 6:05 AM | 12:02 PM | 3:23 PM | 5:58 PM | 7:09 PM |
| Sun 15 | 4:44 AM | 6:05 AM | 12:02 PM | 3:23 PM | 5:58 PM | 7:09 PM |
| Mon 16 | 4:44 AM | 6:05 AM | 12:02 PM | 3:23 PM | 5:58 PM | 7:09 PM |
| Tue 17 | 4:45 AM | 6:06 AM | 12:02 PM | 3:23 PM | 5:58 PM | 7:09 PM |
| Wed 18 | 4:45 AM | 6:06 AM | 12:02 PM | 3:23 PM | 5:59 PM | 7:09 PM |
| Thu 19 | 4:45 AM | 6:06 AM | 12:03 PM | 3:24 PM | 5:59 PM | 7:10 PM |
| Fri 20 | 4:45 AM | 6:07 AM | 12:03 PM | 3:24 PM | 5:59 PM | 7:10 PM |
| Sat 21 | 4:45 AM | 6:07 AM | 12:03 PM | 3:24 PM | 5:59 PM | 7:10 PM |
| Sun 22 | 4:46 AM | 6:07 AM | 12:03 PM | 3:24 PM | 5:59 PM | 7:10 PM |
| Mon 23 | 4:46 AM | 6:08 AM | 12:04 PM | 3:25 PM | 5:59 PM | 7:11 PM |
| Tue 24 | 4:46 AM | 6:08 AM | 12:04 PM | 3:25 PM | 5:59 PM | 7:11 PM |
| Wed 25 | 4:46 AM | 6:08 AM | 12:04 PM | 3:25 PM | 6:00 PM | 7:11 PM |
| Thu 26 | 4:47 AM | 6:09 AM | 12:04 PM | 3:26 PM | 6:00 PM | 7:12 PM |
| Fri 27 | 4:47 AM | 6:09 AM | 12:05 PM | 3:26 PM | 6:00 PM | 7:12 PM |
| Sat 28 | 4:47 AM | 6:10 AM | 12:05 PM | 3:26 PM | 6:00 PM | 7:12 PM |
| Sun 29 | 4:48 AM | 6:10 AM | 12:05 PM | 3:27 PM | 6:01 PM | 7:13 PM |
| Mon 30 | 4:48 AM | 6:11 AM | 12:06 PM | 3:27 PM | 6:01 PM | 7:13 PM |
Export timetable
Prayer times in Kota Kinabalu, Malaysia on Tuesday, 10 November 2026: Fajr 4:44 AM, Sunrise 6:04 AM, Dhuhr 12:01 PM, Asr 3:22 PM, Maghrib 5:58 PM, Isha 7:08 PM. Times are calculated for Kota Kinabalu (Asia/Kuching time zone) with the Singapore (MUIS) method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Kota Kinabalu is 291° (west).
Other cities in Malaysia
- Pasir Gudang
- Kampung Larkin Lama
- Pelentong
- Johor Bahru
- Shah Alam
- Sandakan
- Ipoh
- Kuala Terengganu
- Malacca
- Petaling Jaya
- Kuala Lumpur
- Kuantan
- Sungai Petani
- Alor Setar
- Kota Bharu
- Kampung Kangkar Teberau
- Kampung Baru Subang
- Kota Kuala Muda
- Selayang Baru Utara
- Subang Jaya
- Iskandar Puteri
- Kota Damansara
- Taman Petaling
- Mukim Pulai