Type at least 2 letters. Works in English and Arabic.

Prayer Times in Kampung Kangkar Teberau

Johor, Malaysia · Time zone: Asia/Kuala_Lumpur

Qibla

Current time in Kampung Kangkar Teberau

--:--:--

Tuesday, 10 November 2026

Next prayer

--

Time left

-:--:--

Today's prayer times

  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Calculation method: Singapore (MUIS) · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Qibla direction

From Kampung Kangkar Teberau the Qibla is 293° clockwise from true north, towards the north-west.

Prayer timetable for November 2026

Day FajrSunriseDhuhrAsrMaghribIsha
Sun 1 5:28 AM6:47 AM12:50 PM4:09 PM6:53 PM8:02 PM
Mon 2 5:28 AM6:47 AM12:50 PM4:10 PM6:53 PM8:02 PM
Tue 3 5:28 AM6:47 AM12:50 PM4:10 PM6:53 PM8:02 PM
Wed 4 5:28 AM6:47 AM12:50 PM4:10 PM6:53 PM8:02 PM
Thu 5 5:28 AM6:47 AM12:50 PM4:10 PM6:53 PM8:02 PM
Fri 6 5:28 AM6:47 AM12:50 PM4:11 PM6:53 PM8:02 PM
Sat 7 5:28 AM6:47 AM12:50 PM4:11 PM6:53 PM8:02 PM
Sun 8 5:28 AM6:48 AM12:50 PM4:11 PM6:53 PM8:03 PM
Mon 9 5:27 AM6:48 AM12:50 PM4:11 PM6:53 PM8:03 PM
Tue 10 5:27 AM6:48 AM12:50 PM4:12 PM6:53 PM8:03 PM
Wed 11 5:27 AM6:48 AM12:50 PM4:12 PM6:53 PM8:03 PM
Thu 12 5:27 AM6:48 AM12:51 PM4:12 PM6:53 PM8:03 PM
Fri 13 5:28 AM6:48 AM12:51 PM4:12 PM6:53 PM8:04 PM
Sat 14 5:28 AM6:48 AM12:51 PM4:13 PM6:53 PM8:04 PM
Sun 15 5:28 AM6:49 AM12:51 PM4:13 PM6:54 PM8:04 PM
Mon 16 5:28 AM6:49 AM12:51 PM4:13 PM6:54 PM8:04 PM
Tue 17 5:28 AM6:49 AM12:51 PM4:14 PM6:54 PM8:05 PM
Wed 18 5:28 AM6:49 AM12:52 PM4:14 PM6:54 PM8:05 PM
Thu 19 5:28 AM6:49 AM12:52 PM4:14 PM6:54 PM8:05 PM
Fri 20 5:28 AM6:50 AM12:52 PM4:15 PM6:54 PM8:05 PM
Sat 21 5:28 AM6:50 AM12:52 PM4:15 PM6:55 PM8:06 PM
Sun 22 5:28 AM6:50 AM12:53 PM4:15 PM6:55 PM8:06 PM
Mon 23 5:29 AM6:50 AM12:53 PM4:16 PM6:55 PM8:07 PM
Tue 24 5:29 AM6:51 AM12:53 PM4:16 PM6:55 PM8:07 PM
Wed 25 5:29 AM6:51 AM12:53 PM4:16 PM6:56 PM8:07 PM
Thu 26 5:29 AM6:51 AM12:54 PM4:17 PM6:56 PM8:08 PM
Fri 27 5:29 AM6:52 AM12:54 PM4:17 PM6:56 PM8:08 PM
Sat 28 5:30 AM6:52 AM12:54 PM4:18 PM6:57 PM8:08 PM
Sun 29 5:30 AM6:52 AM12:55 PM4:18 PM6:57 PM8:09 PM
Mon 30 5:30 AM6:53 AM12:55 PM4:18 PM6:57 PM8:09 PM

Prayer times in Kampung Kangkar Teberau, Malaysia on Tuesday, 10 November 2026: Fajr 5:27 AM, Sunrise 6:48 AM, Dhuhr 12:50 PM, Asr 4:12 PM, Maghrib 6:53 PM, Isha 8:03 PM. Times are calculated for Kampung Kangkar Teberau (Asia/Kuala_Lumpur time zone) with the Singapore (MUIS) method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Kampung Kangkar Teberau is 293° (north-west).

Other cities in Malaysia

Prayer times in Malaysia · Qibla finder