Type at least 2 letters. Works in English and Arabic.

Prayer Times in Geelong

Victoria, Australia · Time zone: Australia/Melbourne

Qibla

Current time in Geelong

--:--:--

Tuesday, 10 November 2026

Next prayer

--

Time left

-:--:--

Today's prayer times

  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Calculation method: Muslim World League · Asr: Standard (Shafi, Maliki, Hanbali)

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Qibla direction

From Geelong the Qibla is 279° clockwise from true north, towards the west.

Prayer timetable for November 2026

Day FajrSunriseDhuhrAsrMaghribIsha
Sun 1 4:37 AM6:15 AM1:07 PM4:54 PM7:59 PM9:30 PM
Mon 2 4:36 AM6:14 AM1:07 PM4:54 PM8:01 PM9:31 PM
Tue 3 4:34 AM6:13 AM1:07 PM4:54 PM8:02 PM9:33 PM
Wed 4 4:33 AM6:12 AM1:07 PM4:55 PM8:03 PM9:34 PM
Thu 5 4:31 AM6:11 AM1:07 PM4:55 PM8:04 PM9:36 PM
Fri 6 4:30 AM6:10 AM1:07 PM4:55 PM8:05 PM9:37 PM
Sat 7 4:28 AM6:09 AM1:07 PM4:56 PM8:06 PM9:39 PM
Sun 8 4:27 AM6:08 AM1:07 PM4:56 PM8:07 PM9:40 PM
Mon 9 4:25 AM6:07 AM1:07 PM4:56 PM8:08 PM9:42 PM
Tue 10 4:24 AM6:06 AM1:07 PM4:57 PM8:09 PM9:43 PM
Wed 11 4:23 AM6:05 AM1:08 PM4:57 PM8:10 PM9:45 PM
Thu 12 4:21 AM6:04 AM1:08 PM4:57 PM8:11 PM9:46 PM
Fri 13 4:20 AM6:04 AM1:08 PM4:58 PM8:13 PM9:48 PM
Sat 14 4:19 AM6:03 AM1:08 PM4:58 PM8:14 PM9:49 PM
Sun 15 4:17 AM6:02 AM1:08 PM4:59 PM8:15 PM9:51 PM
Mon 16 4:16 AM6:01 AM1:08 PM4:59 PM8:16 PM9:53 PM
Tue 17 4:15 AM6:00 AM1:08 PM4:59 PM8:17 PM9:54 PM
Wed 18 4:14 AM6:00 AM1:09 PM5:00 PM8:18 PM9:56 PM
Thu 19 4:13 AM5:59 AM1:09 PM5:00 PM8:19 PM9:57 PM
Fri 20 4:11 AM5:58 AM1:09 PM5:01 PM8:20 PM9:59 PM
Sat 21 4:10 AM5:58 AM1:09 PM5:01 PM8:21 PM10:00 PM
Sun 22 4:09 AM5:57 AM1:10 PM5:01 PM8:22 PM10:02 PM
Mon 23 4:08 AM5:57 AM1:10 PM5:02 PM8:24 PM10:03 PM
Tue 24 4:07 AM5:56 AM1:10 PM5:02 PM8:25 PM10:05 PM
Wed 25 4:06 AM5:56 AM1:10 PM5:03 PM8:26 PM10:06 PM
Thu 26 4:06 AM5:55 AM1:11 PM5:03 PM8:27 PM10:07 PM
Fri 27 4:05 AM5:55 AM1:11 PM5:04 PM8:28 PM10:09 PM
Sat 28 4:04 AM5:54 AM1:11 PM5:04 PM8:29 PM10:10 PM
Sun 29 4:03 AM5:54 AM1:12 PM5:04 PM8:30 PM10:12 PM
Mon 30 4:02 AM5:54 AM1:12 PM5:05 PM8:31 PM10:13 PM

Prayer times in Geelong, Australia on Tuesday, 10 November 2026: Fajr 4:24 AM, Sunrise 6:06 AM, Dhuhr 1:07 PM, Asr 4:57 PM, Maghrib 8:09 PM, Isha 9:43 PM. Times are calculated for Geelong (Australia/Melbourne time zone) with the Muslim World League method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Geelong is 279° (west).

Other cities in Australia

Prayer times in Australia · Qibla finder