Ramadan 2027 timetable for Üsküdar
Ramadan 1448 AH · expected Monday, 8 February 2027 to Monday, 8 March 2027
Istanbul, Turkey · Time zone: Europe/Istanbul
First day of Ramadan
- Suhoor ends (Imsak)
- Iftar (Maghrib)
- Fast length12h 04m
Timetable settings
Saved on this device only. The first-day choice also moves the Hijri date on the prayer-times pages.
Calculation method: Diyanet (Turkey) · Asr: Standard (Shafi, Maliki, Hanbali)
Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.
Ramadan 1448 AH imsakiya
Dates are expected (Umm al-Qura calendar) and depend on the moon sighting in your country. Shaded rows: the last ten days.
| Ramadan | Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:24 | 06:34 | 08:01 | 13:23 | 16:10 | 18:38 | 19:57 | 12h 04m |
| 2 | Tue 9 Feb | 06:23 | 06:33 | 07:59 | 13:23 | 16:11 | 18:39 | 19:58 | 12h 06m |
| 3 | Wed 10 Feb | 06:22 | 06:32 | 07:58 | 13:23 | 16:12 | 18:41 | 19:59 | 12h 09m |
| 4 | Thu 11 Feb | 06:21 | 06:31 | 07:57 | 13:23 | 16:13 | 18:42 | 20:00 | 12h 11m |
| 5 | Fri 12 Feb | 06:20 | 06:30 | 07:56 | 13:23 | 16:14 | 18:43 | 20:02 | 12h 13m |
| 6 | Sat 13 Feb | 06:19 | 06:29 | 07:54 | 13:23 | 16:15 | 18:44 | 20:03 | 12h 15m |
| 7 | Sun 14 Feb | 06:18 | 06:28 | 07:53 | 13:23 | 16:16 | 18:46 | 20:04 | 12h 18m |
| 8 | Mon 15 Feb | 06:17 | 06:27 | 07:52 | 13:23 | 16:17 | 18:47 | 20:05 | 12h 20m |
| 9 | Tue 16 Feb | 06:15 | 06:25 | 07:51 | 13:23 | 16:18 | 18:48 | 20:06 | 12h 23m |
| 10 | Wed 17 Feb | 06:14 | 06:24 | 07:49 | 13:23 | 16:19 | 18:49 | 20:07 | 12h 25m |
| 11 | Thu 18 Feb | 06:13 | 06:23 | 07:48 | 13:23 | 16:20 | 18:50 | 20:08 | 12h 27m |
| 12 | Fri 19 Feb | 06:12 | 06:22 | 07:46 | 13:23 | 16:20 | 18:52 | 20:09 | 12h 30m |
| 13 | Sat 20 Feb | 06:10 | 06:20 | 07:45 | 13:23 | 16:21 | 18:53 | 20:10 | 12h 33m |
| 14 | Sun 21 Feb | 06:09 | 06:19 | 07:44 | 13:23 | 16:22 | 18:54 | 20:12 | 12h 35m |
| 15 | Mon 22 Feb | 06:08 | 06:18 | 07:42 | 13:22 | 16:23 | 18:55 | 20:13 | 12h 37m |
| 16 | Tue 23 Feb | 06:06 | 06:16 | 07:41 | 13:22 | 16:24 | 18:56 | 20:14 | 12h 40m |
| 17 | Wed 24 Feb | 06:05 | 06:15 | 07:39 | 13:22 | 16:25 | 18:58 | 20:15 | 12h 43m |
| 18 | Thu 25 Feb | 06:03 | 06:13 | 07:38 | 13:22 | 16:26 | 18:59 | 20:16 | 12h 46m |
| 19 | Fri 26 Feb | 06:02 | 06:12 | 07:36 | 13:22 | 16:26 | 19:00 | 20:17 | 12h 48m |
| 20 | Sat 27 Feb | 06:01 | 06:11 | 07:35 | 13:22 | 16:27 | 19:01 | 20:18 | 12h 50m |
| 21 | Sun 28 Feb | 05:59 | 06:09 | 07:33 | 13:22 | 16:28 | 19:02 | 20:19 | 12h 53m |
| 22 | Mon 1 Mar | 05:58 | 06:08 | 07:32 | 13:21 | 16:29 | 19:03 | 20:21 | 12h 55m |
| 23 | Tue 2 Mar | 05:56 | 06:06 | 07:30 | 13:21 | 16:29 | 19:05 | 20:22 | 12h 59m |
| 24 | Wed 3 Mar | 05:55 | 06:05 | 07:29 | 13:21 | 16:30 | 19:06 | 20:23 | 13h 01m |
| 25 | Thu 4 Mar | 05:53 | 06:03 | 07:27 | 13:21 | 16:31 | 19:07 | 20:24 | 13h 04m |
| 26 | Fri 5 Mar | 05:51 | 06:01 | 07:26 | 13:20 | 16:32 | 19:08 | 20:25 | 13h 07m |
| 27 | Sat 6 Mar | 05:50 | 06:00 | 07:24 | 13:20 | 16:32 | 19:09 | 20:26 | 13h 09m |
| 28 | Sun 7 Mar | 05:48 | 05:58 | 07:22 | 13:20 | 16:33 | 19:10 | 20:27 | 13h 12m |
| 29 | Mon 8 Mar | 05:47 | 05:57 | 07:21 | 13:20 | 16:34 | 19:11 | 20:28 | 13h 14m |
Eid al-Fitr (expected): Tuesday, 9 March 2027
Ramadan 2027 in Üsküdar, Turkey is expected from Monday, 8 February 2027 to Monday, 8 March 2027. On the first day the fast starts at Fajr 06:34 and Iftar is at 18:38; on the last day Fajr is at 05:57 and Iftar at 19:11. The longest fast lasts 13h 14m (Mon 8 Mar) and the shortest 12h 04m (Mon 8 Feb). Times are calculated with the Diyanet (Turkey) method; Imsak is shown 10 minutes before Fajr.
Today's prayer times in Üsküdar