Prayer Times in Palmerston North
Manawatu-Wanganui, New Zealand · Time zone: Pacific/Auckland
Current time in Palmerston North
--:--:--
Tuesday, 10 November 2026
Today's prayer times
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Qibla direction
From Palmerston North the Qibla is 257° clockwise from true north, towards the west.
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 4:24 AM | 6:07 AM | 1:02 PM | 4:51 PM | 7:58 PM | 9:33 PM |
| Mon 2 | 4:22 AM | 6:05 AM | 1:02 PM | 4:52 PM | 8:00 PM | 9:35 PM |
| Tue 3 | 4:20 AM | 6:04 AM | 1:02 PM | 4:52 PM | 8:01 PM | 9:36 PM |
| Wed 4 | 4:19 AM | 6:03 AM | 1:02 PM | 4:52 PM | 8:02 PM | 9:38 PM |
| Thu 5 | 4:17 AM | 6:02 AM | 1:02 PM | 4:53 PM | 8:03 PM | 9:40 PM |
| Fri 6 | 4:15 AM | 6:01 AM | 1:02 PM | 4:53 PM | 8:04 PM | 9:41 PM |
| Sat 7 | 4:14 AM | 6:00 AM | 1:02 PM | 4:54 PM | 8:05 PM | 9:43 PM |
| Sun 8 | 4:12 AM | 5:59 AM | 1:02 PM | 4:54 PM | 8:07 PM | 9:45 PM |
| Mon 9 | 4:11 AM | 5:57 AM | 1:02 PM | 4:54 PM | 8:08 PM | 9:46 PM |
| Tue 10 | 4:09 AM | 5:56 AM | 1:02 PM | 4:55 PM | 8:09 PM | 9:48 PM |
| Wed 11 | 4:07 AM | 5:55 AM | 1:03 PM | 4:55 PM | 8:10 PM | 9:50 PM |
| Thu 12 | 4:06 AM | 5:54 AM | 1:03 PM | 4:56 PM | 8:11 PM | 9:51 PM |
| Fri 13 | 4:04 AM | 5:54 AM | 1:03 PM | 4:56 PM | 8:13 PM | 9:53 PM |
| Sat 14 | 4:03 AM | 5:53 AM | 1:03 PM | 4:57 PM | 8:14 PM | 9:55 PM |
| Sun 15 | 4:01 AM | 5:52 AM | 1:03 PM | 4:57 PM | 8:15 PM | 9:56 PM |
| Mon 16 | 4:00 AM | 5:51 AM | 1:03 PM | 4:57 PM | 8:16 PM | 9:58 PM |
| Tue 17 | 3:59 AM | 5:50 AM | 1:03 PM | 4:58 PM | 8:17 PM | 10:00 PM |
| Wed 18 | 3:57 AM | 5:49 AM | 1:04 PM | 4:58 PM | 8:19 PM | 10:02 PM |
| Thu 19 | 3:56 AM | 5:48 AM | 1:04 PM | 4:59 PM | 8:20 PM | 10:03 PM |
| Fri 20 | 3:55 AM | 5:48 AM | 1:04 PM | 4:59 PM | 8:21 PM | 10:05 PM |
| Sat 21 | 3:53 AM | 5:47 AM | 1:04 PM | 5:00 PM | 8:22 PM | 10:06 PM |
| Sun 22 | 3:52 AM | 5:46 AM | 1:05 PM | 5:00 PM | 8:23 PM | 10:08 PM |
| Mon 23 | 3:51 AM | 5:46 AM | 1:05 PM | 5:01 PM | 8:24 PM | 10:10 PM |
| Tue 24 | 3:50 AM | 5:45 AM | 1:05 PM | 5:01 PM | 8:25 PM | 10:11 PM |
| Wed 25 | 3:49 AM | 5:45 AM | 1:05 PM | 5:02 PM | 8:27 PM | 10:13 PM |
| Thu 26 | 3:48 AM | 5:44 AM | 1:06 PM | 5:02 PM | 8:28 PM | 10:15 PM |
| Fri 27 | 3:47 AM | 5:44 AM | 1:06 PM | 5:03 PM | 8:29 PM | 10:16 PM |
| Sat 28 | 3:46 AM | 5:43 AM | 1:06 PM | 5:03 PM | 8:30 PM | 10:18 PM |
| Sun 29 | 3:45 AM | 5:43 AM | 1:07 PM | 5:04 PM | 8:31 PM | 10:19 PM |
| Mon 30 | 3:44 AM | 5:42 AM | 1:07 PM | 5:04 PM | 8:32 PM | 10:21 PM |
Export timetable
Prayer times in Palmerston North, New Zealand on Tuesday, 10 November 2026: Fajr 4:09 AM, Sunrise 5:56 AM, Dhuhr 1:02 PM, Asr 4:55 PM, Maghrib 8:09 PM, Isha 9:48 PM. Times are calculated for Palmerston North (Pacific/Auckland time zone) with the Muslim World League method and Standard (Shafi, Maliki, Hanbali) Asr. The Qibla from Palmerston North is 257° (west).