Prayer Times in Bengaluru
Karnataka, India · Time zone: Asia/Kolkata
Current time in Bengaluru
--:--:--
Tuesday, 10 November 2026
Today's prayer times
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Qibla direction
From Bengaluru the Qibla is 288° clockwise from true north, towards the west.
Settings
Saved on this device only.
Prayer timetable for November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:01 AM | 6:13 AM | 12:04 PM | 4:16 PM | 5:55 PM | 7:05 PM |
| Mon 2 | 5:01 AM | 6:14 AM | 12:04 PM | 4:16 PM | 5:55 PM | 7:05 PM |
| Tue 3 | 5:01 AM | 6:14 AM | 12:04 PM | 4:15 PM | 5:54 PM | 7:05 PM |
| Wed 4 | 5:02 AM | 6:14 AM | 12:04 PM | 4:15 PM | 5:54 PM | 7:05 PM |
| Thu 5 | 5:02 AM | 6:14 AM | 12:04 PM | 4:15 PM | 5:54 PM | 7:05 PM |
| Fri 6 | 5:02 AM | 6:15 AM | 12:04 PM | 4:15 PM | 5:54 PM | 7:04 PM |
| Sat 7 | 5:02 AM | 6:15 AM | 12:04 PM | 4:15 PM | 5:53 PM | 7:04 PM |
| Sun 8 | 5:02 AM | 6:15 AM | 12:04 PM | 4:14 PM | 5:53 PM | 7:04 PM |
| Mon 9 | 5:03 AM | 6:16 AM | 12:04 PM | 4:14 PM | 5:53 PM | 7:04 PM |
| Tue 10 | 5:03 AM | 6:16 AM | 12:05 PM | 4:14 PM | 5:53 PM | 7:04 PM |
| Wed 11 | 5:03 AM | 6:17 AM | 12:05 PM | 4:14 PM | 5:53 PM | 7:04 PM |
| Thu 12 | 5:04 AM | 6:17 AM | 12:05 PM | 4:14 PM | 5:52 PM | 7:04 PM |
| Fri 13 | 5:04 AM | 6:17 AM | 12:05 PM | 4:14 PM | 5:52 PM | 7:04 PM |
| Sat 14 | 5:04 AM | 6:18 AM | 12:05 PM | 4:14 PM | 5:52 PM | 7:04 PM |
| Sun 15 | 5:04 AM | 6:18 AM | 12:05 PM | 4:13 PM | 5:52 PM | 7:04 PM |
| Mon 16 | 5:05 AM | 6:19 AM | 12:05 PM | 4:13 PM | 5:52 PM | 7:04 PM |
| Tue 17 | 5:05 AM | 6:19 AM | 12:06 PM | 4:13 PM | 5:52 PM | 7:04 PM |
| Wed 18 | 5:05 AM | 6:19 AM | 12:06 PM | 4:13 PM | 5:52 PM | 7:04 PM |
| Thu 19 | 5:06 AM | 6:20 AM | 12:06 PM | 4:13 PM | 5:52 PM | 7:04 PM |
| Fri 20 | 5:06 AM | 6:20 AM | 12:06 PM | 4:13 PM | 5:52 PM | 7:04 PM |
| Sat 21 | 5:07 AM | 6:21 AM | 12:06 PM | 4:13 PM | 5:52 PM | 7:04 PM |
| Sun 22 | 5:07 AM | 6:21 AM | 12:07 PM | 4:13 PM | 5:52 PM | 7:04 PM |
| Mon 23 | 5:07 AM | 6:22 AM | 12:07 PM | 4:14 PM | 5:52 PM | 7:05 PM |
| Tue 24 | 5:08 AM | 6:22 AM | 12:07 PM | 4:14 PM | 5:52 PM | 7:05 PM |
| Wed 25 | 5:08 AM | 6:23 AM | 12:08 PM | 4:14 PM | 5:52 PM | 7:05 PM |
| Thu 26 | 5:08 AM | 6:23 AM | 12:08 PM | 4:14 PM | 5:52 PM | 7:05 PM |
| Fri 27 | 5:09 AM | 6:24 AM | 12:08 PM | 4:14 PM | 5:52 PM | 7:05 PM |
| Sat 28 | 5:09 AM | 6:24 AM | 12:08 PM | 4:14 PM | 5:53 PM | 7:06 PM |
| Sun 29 | 5:10 AM | 6:25 AM | 12:09 PM | 4:14 PM | 5:53 PM | 7:06 PM |
| Mon 30 | 5:10 AM | 6:25 AM | 12:09 PM | 4:14 PM | 5:53 PM | 7:06 PM |
Export timetable
Prayer times in Bengaluru, India on Tuesday, 10 November 2026: Fajr 5:03 AM, Sunrise 6:16 AM, Dhuhr 12:05 PM, Asr 4:14 PM, Maghrib 5:53 PM, Isha 7:04 PM. Times are calculated for Bengaluru (Asia/Kolkata time zone) with the University of Islamic Sciences, Karachi method and Hanafi Asr. The Qibla from Bengaluru is 288° (west).