Type at least 2 letters. Works in English and Arabic.

Prayer Times in Mohammadpur

Rajshahi Division, Bangladesh · Time zone: Asia/Dhaka

Qibla

Current time in Mohammadpur

--:--:--

Tuesday, 10 November 2026

Next prayer

--

Time left

-:--:--

Today's prayer times

  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Calculation method: University of Islamic Sciences, Karachi · Asr: Hanafi

Maghrib includes a safety margin of 2 min, because this country has not been checked against its official timetable.

Qibla direction

From Mohammadpur the Qibla is 276° clockwise from true north, towards the west.

Prayer timetable for November 2026

Day FajrSunriseDhuhrAsrMaghribIsha
Sun 1 4:56 AM6:13 AM11:50 AM3:49 PM5:28 PM6:43 PM
Mon 2 4:56 AM6:14 AM11:50 AM3:49 PM5:27 PM6:42 PM
Tue 3 4:57 AM6:14 AM11:50 AM3:48 PM5:26 PM6:42 PM
Wed 4 4:57 AM6:15 AM11:50 AM3:47 PM5:26 PM6:41 PM
Thu 5 4:58 AM6:15 AM11:50 AM3:47 PM5:25 PM6:41 PM
Fri 6 4:58 AM6:16 AM11:51 AM3:46 PM5:25 PM6:41 PM
Sat 7 4:59 AM6:17 AM11:51 AM3:46 PM5:24 PM6:40 PM
Sun 8 4:59 AM6:17 AM11:51 AM3:45 PM5:24 PM6:40 PM
Mon 9 5:00 AM6:18 AM11:51 AM3:45 PM5:23 PM6:39 PM
Tue 10 5:00 AM6:19 AM11:51 AM3:44 PM5:23 PM6:39 PM
Wed 11 5:01 AM6:19 AM11:51 AM3:44 PM5:22 PM6:39 PM
Thu 12 5:01 AM6:20 AM11:51 AM3:44 PM5:22 PM6:38 PM
Fri 13 5:02 AM6:21 AM11:51 AM3:43 PM5:21 PM6:38 PM
Sat 14 5:03 AM6:21 AM11:51 AM3:43 PM5:21 PM6:38 PM
Sun 15 5:03 AM6:22 AM11:51 AM3:43 PM5:21 PM6:37 PM
Mon 16 5:04 AM6:23 AM11:52 AM3:42 PM5:20 PM6:37 PM
Tue 17 5:04 AM6:23 AM11:52 AM3:42 PM5:20 PM6:37 PM
Wed 18 5:05 AM6:24 AM11:52 AM3:42 PM5:20 PM6:37 PM
Thu 19 5:06 AM6:25 AM11:52 AM3:41 PM5:19 PM6:37 PM
Fri 20 5:06 AM6:26 AM11:52 AM3:41 PM5:19 PM6:37 PM
Sat 21 5:07 AM6:26 AM11:53 AM3:41 PM5:19 PM6:36 PM
Sun 22 5:07 AM6:27 AM11:53 AM3:41 PM5:19 PM6:36 PM
Mon 23 5:08 AM6:28 AM11:53 AM3:41 PM5:18 PM6:36 PM
Tue 24 5:09 AM6:28 AM11:53 AM3:40 PM5:18 PM6:36 PM
Wed 25 5:09 AM6:29 AM11:54 AM3:40 PM5:18 PM6:36 PM
Thu 26 5:10 AM6:30 AM11:54 AM3:40 PM5:18 PM6:36 PM
Fri 27 5:10 AM6:31 AM11:54 AM3:40 PM5:18 PM6:36 PM
Sat 28 5:11 AM6:31 AM11:55 AM3:40 PM5:18 PM6:36 PM
Sun 29 5:12 AM6:32 AM11:55 AM3:40 PM5:18 PM6:36 PM
Mon 30 5:12 AM6:33 AM11:55 AM3:40 PM5:18 PM6:36 PM

Prayer times in Mohammadpur, Bangladesh on Tuesday, 10 November 2026: Fajr 5:00 AM, Sunrise 6:19 AM, Dhuhr 11:51 AM, Asr 3:44 PM, Maghrib 5:23 PM, Isha 6:39 PM. Times are calculated for Mohammadpur (Asia/Dhaka time zone) with the University of Islamic Sciences, Karachi method and Hanafi Asr. The Qibla from Mohammadpur is 276° (west).

Other cities in Bangladesh

Prayer times in Bangladesh · Qibla finder